<?xml version="1.0" encoding="ASCII"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screen Problems in the Standard Report Wizard</title>
	<atom:link href="http://kenhamady.com/cru/archives/579/feed" rel="self" type="application/rss+xml" />
	<link>http://kenhamady.com/cru/archives/579</link>
	<description>Independent news, tips and thoughts from a Crystal Reports expert</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lior</title>
		<link>http://kenhamady.com/cru/archives/579/comment-page-1#comment-77</link>
		<dc:creator>Lior</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://kenhamady.com/cru/?p=579#comment-77</guid>
		<description>About the lining up all the fields like the wizard does, I recently found that if you highlight all fields (cntr+click or shift+click) from the available database fields and then drag them all to the report it will line them all up including the headers. It brought back the looping of the wizard that I missed so much in 8.5. Its a huge time saver when you just want all fields, but  don&#039;t want to start from scratch. Also useful when the page is too small and the wizard makes each field tiny to cram them on one page.</description>
		<content:encoded><![CDATA[<p>About the lining up all the fields like the wizard does, I recently found that if you highlight all fields (cntr+click or shift+click) from the available database fields and then drag them all to the report it will line them all up including the headers. It brought back the looping of the wizard that I missed so much in 8.5. Its a huge time saver when you just want all fields, but  don&#8217;t want to start from scratch. Also useful when the page is too small and the wizard makes each field tiny to cram them on one page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.347 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 01:05:08 -->

