<?xml version="1.0" encoding="ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crystal Reports&#174; Underground &#187; Formulas</title>
	<atom:link href="http://kenhamady.com/cru/archives/category/formulas/feed" rel="self" type="application/rss+xml" />
	<link>http://kenhamady.com/cru</link>
	<description>Independent news, tips and thoughts from a Crystal Reports expert</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stripping numbers off the end of a string</title>
		<link>http://kenhamady.com/cru/archives/2206</link>
		<comments>http://kenhamady.com/cru/archives/2206#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:00:52 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2206</guid>
		<description><![CDATA[Recently a customer needed to group records using part of a code field. The code field had alpha characters followed by a series of numbers. They wanted to to strip off any numbers on the end and group using only the initial string portion of the value. In the past I have done things like [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case sensitivity in Crystal Reports &#8211; revisited.</title>
		<link>http://kenhamady.com/cru/archives/2319</link>
		<comments>http://kenhamady.com/cru/archives/2319#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:59:14 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2319</guid>
		<description><![CDATA[I always mention case sensitivity in my Crystal Reports classes. My normal comment is that CR formula comparisons are case sensitive with the exception of the selection formula, which is usually NOT case sensitive.&#160; I even wrote about this here, last month.&#160; So I was surprised last week in my Advanced class when our formulas [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling the color of many objects from one formula</title>
		<link>http://kenhamady.com/cru/archives/2313</link>
		<comments>http://kenhamady.com/cru/archives/2313#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:21:40 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2313</guid>
		<description><![CDATA[For the past few days I have been helping a customer develop a GANTT style chart in Crystal Reports.&#160; The challenge was that Crystal&#8217;s normal Gantt chart doesn&#8217;t allow multiple bar segments on the same row.&#160; So I was showing them how to create a GANTT chart using formulas and specially formatted summary fields. This [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A total of a formula instead of a formula of totals.</title>
		<link>http://kenhamady.com/cru/archives/2312</link>
		<comments>http://kenhamady.com/cru/archives/2312#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:12:14 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2312</guid>
		<description><![CDATA[Say you have several columns of numbers that get added together like Price, Tax and Shipping. At the end of a customer group you would have three subtotals. You might decide to write a formula that adds those three subtotals together to get the combined total for the customer. It would work fine but there [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case sensitivity in Crystal Reports</title>
		<link>http://kenhamady.com/cru/archives/2307</link>
		<comments>http://kenhamady.com/cru/archives/2307#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:14:19 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2307</guid>
		<description><![CDATA[When you specify field values in Crystal Reports formulas do you have to match the case?&#160; Well, it depends on where you are. Take this example: {Name} = &#8220;Joe&#8221; It would only be true when the first letter was upper case and the other two were lower case.&#160;&#160;&#160; So what if you have values in [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grouping transactions by season</title>
		<link>http://kenhamady.com/cru/archives/2245</link>
		<comments>http://kenhamady.com/cru/archives/2245#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:00:40 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2245</guid>
		<description><![CDATA[Yesterday I was asked if there was a simple way to group records into Spring, Summer, Fall and Winter.&#160; There are several ways but I think this is the simplest.&#160; I convert the month and day into a number by multiplying the month by 100 and then adding the day number.&#160; This gives every day [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to CUT Light distance calculation feature</title>
		<link>http://kenhamady.com/cru/archives/2214</link>
		<comments>http://kenhamady.com/cru/archives/2214#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:55:45 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2214</guid>
		<description><![CDATA[Last month I wrote about a new feature of CUT Light that allows your report to calculate the distance between two points based on zip codes or lat./log. coordinates. The one challenge I found was that the conversion of zip codes to long./lat. relied on a web query and therefore had a daily quota limit. [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Null values and the selection formula</title>
		<link>http://kenhamady.com/cru/archives/2153</link>
		<comments>http://kenhamady.com/cru/archives/2153#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:11:34 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Bugs and Errors]]></category>
		<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2153</guid>
		<description><![CDATA[Here is a trap in Crystal when it comes to using the selection formula.&#160; Say you have two fields A and B. You want to include all records where either A or B is equal to X. Your selection formula would look like this: {A} = &#8220;X&#8221; or {B} = &#8220;X&#8221; But what happens if [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUT Light UFL provides distance calculation</title>
		<link>http://kenhamady.com/cru/archives/2106</link>
		<comments>http://kenhamady.com/cru/archives/2106#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:54:58 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2106</guid>
		<description><![CDATA[Millet software has recently added some new features to the CUT Light UFL.&#160; Cut Light is one of several DLLs that you can install to let your Crystal Reports formulas do all sorts of interesting things.&#160; For example you can have formulas that carry a value from one report to another, launch an application, run [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing a &#8220;distinct count&#8221; in Excel</title>
		<link>http://kenhamady.com/cru/archives/1948</link>
		<comments>http://kenhamady.com/cru/archives/1948#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:00:00 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=1948</guid>
		<description><![CDATA[The Distinct Count summary function in Crystal Reports is pretty handy.&#160; It allows you to count the number of unique values in a column.&#160; It can eliminate duplicates from the count, even when the duplicates are NOT consecutive. One of my customers wanted to do the same type of summary in an Excel spreadsheet.&#160; We [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/1948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.439 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 01:55:49 -->

