<?xml version="1.0" encoding="ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crystal Reports&#174; Underground &#187; Formulas</title>
	<atom:link href="http://kenhamady.com/cru/archives/category/formulas/feed" rel="self" type="application/rss+xml" />
	<link>http://kenhamady.com/cru</link>
	<description>Independent news, tips and thoughts from a Crystal Reports expert</description>
	<lastBuildDate>Mon, 22 Feb 2010 19:48:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Superscript numbers in a Crystal Report</title>
		<link>http://kenhamady.com/cru/archives/1040</link>
		<comments>http://kenhamady.com/cru/archives/1040#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:50:10 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=1040</guid>
		<description><![CDATA[One of my clients just sent me a formula that turns the numbers from 1 to 20 into superscript characters.&#160;&#160;&#160; You could do the same thing with subscript characters if you wanted to, but you would need to look up all the Unicode values in a chart like this one.&#160;&#160; Note that you must display [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/1040/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing data in Btrieve</title>
		<link>http://kenhamady.com/cru/archives/638</link>
		<comments>http://kenhamady.com/cru/archives/638#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:38:45 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=638</guid>
		<description><![CDATA[Last week a customer called me after they did an upgrade of PeachTree Accounting.&#160; It seems that the records in the report that used to sort were now appearing in random order.&#160; As soon as I added the sort back in and refreshed the report, all the records disappeared.&#160; Fortunately I had seen this before [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/638/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using negative subscripts</title>
		<link>http://kenhamady.com/cru/archives/862</link>
		<comments>http://kenhamady.com/cru/archives/862#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:19:08 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=862</guid>
		<description><![CDATA[If you need to pull a single character out of a character string, or a single item out of an array, you can use a subscript to identify the position you want like this:
{Customer.Customer Name} [3]
This example starts counting from the left to identify the third character or element.&#160; Over the years I have had [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/862/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building arrays WhileReadingRecords</title>
		<link>http://kenhamady.com/cru/archives/864</link>
		<comments>http://kenhamady.com/cru/archives/864#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:26:54 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=864</guid>
		<description><![CDATA[I recently was rereading some Tek-Tips.com FAQs and spotted a FAQ by synapsevampire that I didn&#8217;t remember.&#160; It had to do with creating a combined list of detail values that can print as a single string.&#160; I have a formula for this on my site, but it happens WhilePrintingRecords, which means you can only display [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/864/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula editor window disappears</title>
		<link>http://kenhamady.com/cru/archives/845</link>
		<comments>http://kenhamady.com/cru/archives/845#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:00:01 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=845</guid>
		<description><![CDATA[If you are using a dual monitor or changing your monitor resolution, it is possible to &#8216;lose&#8217; your Formula Editor.&#160; This is because the window tries to remember where it was last positioned, and it is possible that the last coordinates are now outside your current monitor&#8217;s visible area.&#160; You have to set the coordinates [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula field tree that won&#8217;t dock</title>
		<link>http://kenhamady.com/cru/archives/814</link>
		<comments>http://kenhamady.com/cru/archives/814#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:26:55 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=814</guid>
		<description><![CDATA[Several of my customers have had docking problems and I have always known that the solution was in the registry, but because of the way the registry entries are named, it has been hit or miss to figure out the solution.  So when I found some articles in the SAP/BO KB for solving these [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/814/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports and the color orange</title>
		<link>http://kenhamady.com/cru/archives/760</link>
		<comments>http://kenhamady.com/cru/archives/760#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:45:35 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=760</guid>
		<description><![CDATA[When you want to set the color of an object in a CR formula you can pick from one of the 15 default color words like CRRed or CRYellow. If you want an unlisted color you have to give the formula the three RGB values for the desired color.&#160; For example Color (  238 [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula for todays date in contract format</title>
		<link>http://kenhamady.com/cru/archives/689</link>
		<comments>http://kenhamady.com/cru/archives/689#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:26:17 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=689</guid>
		<description><![CDATA[One of my customers recently needed to change a date into text for contract wording.&#160; That meant changing 9/1/2009 into&#160; &#8220;this 1st day of September, 2009&#8243;.&#160; Most of it was simple but the tricky part was adding the &#8220;ordinal suffix&#8221; (as in 1st, 2nd, 3rd, etc).&#160; So I did a bit of playing around and [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/689/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date paramaters in a Command with DateTime fields</title>
		<link>http://kenhamady.com/cru/archives/656</link>
		<comments>http://kenhamady.com/cru/archives/656#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:54:18 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=656</guid>
		<description><![CDATA[I found some clever SQL  that allows you to strip the Time off of a DateTime in a SQL Server Command.&#160;  This has several uses but it makes it simple to use normal Date parameters with DateTime fields and not having to worry about losing the last day due to the times being [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting from Universal Time (UTC)</title>
		<link>http://kenhamady.com/cru/archives/639</link>
		<comments>http://kenhamady.com/cru/archives/639#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:32:58 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=639</guid>
		<description><![CDATA[Universal Time (also known as UTC/Unix time/Posix time) is a DateTime value that stores the number of seconds since 1/1/1970 at the Royal Observatory in Greenwich, England.&#160; The values for 2009 are around 1.2 billion. One of my readers did some work to convert these values into normal DateTime values and wanted to work on [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
