<?xml version="1.0" encoding="ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crystal Reports&#174; Underground &#187; Method</title>
	<atom:link href="http://kenhamady.com/cru/archives/category/method/feed" rel="self" type="application/rss+xml" />
	<link>http://kenhamady.com/cru</link>
	<description>Independent news, tips and thoughts from a Crystal Reports expert</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stripping numbers off the end of a string</title>
		<link>http://kenhamady.com/cru/archives/2206</link>
		<comments>http://kenhamady.com/cru/archives/2206#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:00:52 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2206</guid>
		<description><![CDATA[Recently a customer needed to group records using part of a code field. The code field had alpha characters followed by a series of numbers. They wanted to to strip off any numbers on the end and group using only the initial string portion of the value. In the past I have done things like [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic parameter limit on &#8220;list of values&#8221;</title>
		<link>http://kenhamady.com/cru/archives/2316</link>
		<comments>http://kenhamady.com/cru/archives/2316#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:00:39 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2316</guid>
		<description><![CDATA[Crystal limits how many values you have to choose from when you use a dynamic parameter.&#160; The default limit is 1,000.&#160; To show more than 1000 values you have to edit the registry on the PC. 1) Add a new registry entry under: HKEY_LOCAL_MACHINE\SOFTWARE\Business Objects\Suite 11.5\Crystal Reports\DatabaseOptions\ 2) Add a new key at that level [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling the color of many objects from one formula</title>
		<link>http://kenhamady.com/cru/archives/2313</link>
		<comments>http://kenhamady.com/cru/archives/2313#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:21:40 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2313</guid>
		<description><![CDATA[For the past few days I have been helping a customer develop a GANTT style chart in Crystal Reports.&#160; The challenge was that Crystal&#8217;s normal Gantt chart doesn&#8217;t allow multiple bar segments on the same row.&#160; So I was showing them how to create a GANTT chart using formulas and specially formatted summary fields. This [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A total of a formula instead of a formula of totals.</title>
		<link>http://kenhamady.com/cru/archives/2312</link>
		<comments>http://kenhamady.com/cru/archives/2312#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:12:14 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2312</guid>
		<description><![CDATA[Say you have several columns of numbers that get added together like Price, Tax and Shipping. At the end of a customer group you would have three subtotals. You might decide to write a formula that adds those three subtotals together to get the combined total for the customer. It would work fine but there [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running v8.5 reports in later versions of CR</title>
		<link>http://kenhamady.com/cru/archives/2310</link>
		<comments>http://kenhamady.com/cru/archives/2310#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:21:46 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2310</guid>
		<description><![CDATA[This week I had a customer who was having trouble getting some version 8.5 reports to run on another another computer using CR v11.&#160; The report wouldn&#8217;t connect to a new data source consistently.&#160; So I gave him the following steps that seemed to clear up the problem. Here they are in case someone else [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery line in PDFs</title>
		<link>http://kenhamady.com/cru/archives/2257</link>
		<comments>http://kenhamady.com/cru/archives/2257#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:25:38 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Bugs and Errors]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2257</guid>
		<description><![CDATA[Last night I had a customer with a strange problem.&#160; Their report ran fine and looked great in preview and when printed.&#160; But if it was exported to PDF it had a long line down the page.&#160; This didn&#8217;t happen if it was printed to a PDF driver so the only time it was visible [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reseting SQL Errors</title>
		<link>http://kenhamady.com/cru/archives/2035</link>
		<comments>http://kenhamady.com/cru/archives/2035#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:17:11 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2035</guid>
		<description><![CDATA[I have had several instances recently where a change to a report caused Crystal to generate strange SQL.&#160; Sometimes you can see the problem under &#8220;Database &#62; Set Location&#8221; where you will notice two different instances of the same database in the upper window.&#160; Or, you may notice that your SQL Query gets separated into [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting to RPT format</title>
		<link>http://kenhamady.com/cru/archives/2001</link>
		<comments>http://kenhamady.com/cru/archives/2001#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:52:47 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2001</guid>
		<description><![CDATA[Have you ever wondered why Crystal allows an export to &#8220;RPT&#8221; format? &#160; Since the file is already in RPT format it might seem like a redundant option.&#160; But last week I did a consult and was told that the option of exporting to RPT format was the most valuable information in the entire consult. [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing a &#8220;distinct count&#8221; in Excel</title>
		<link>http://kenhamady.com/cru/archives/1948</link>
		<comments>http://kenhamady.com/cru/archives/1948#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:00:00 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=1948</guid>
		<description><![CDATA[The Distinct Count summary function in Crystal Reports is pretty handy.&#160; It allows you to count the number of unique values in a column.&#160; It can eliminate duplicates from the count, even when the duplicates are NOT consecutive. One of my customers wanted to do the same type of summary in an Excel spreadsheet.&#160; We [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/1948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating an Excel pivot table from a Crystal Report</title>
		<link>http://kenhamady.com/cru/archives/1944</link>
		<comments>http://kenhamady.com/cru/archives/1944#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:00:55 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=1944</guid>
		<description><![CDATA[Ido Millet of Millet Software has added another powerful feature to an already feature rich product called Visual Cut.&#160; Users now have the ability to automatically generate an Excel Pivot Table based on an exported (Data Only) excel worksheet.&#160; If you use pivot tables then you might want to see this feature in action.&#160; Ido [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/1944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.443 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 01:55:18 -->

