<?xml version="1.0" encoding="ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crystal Reports&#174; Underground &#187; News</title>
	<atom:link href="http://kenhamady.com/cru/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://kenhamady.com/cru</link>
	<description>Independent news, tips and thoughts from a Crystal Reports expert</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visual Cut now exports to XLSX format</title>
		<link>http://kenhamady.com/cru/archives/2133</link>
		<comments>http://kenhamady.com/cru/archives/2133#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:01:49 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2133</guid>
		<description><![CDATA[Millet Software has just released version 6.5 of Visual Cut, one of my favorite tools for automating Crystal Reports.&#160; There are about 50 fixes and new features but the one that stood out was the ability to export to XLSX format.&#160; This format supports more than a million rows in a single tab and consumes [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReCrystallize Pro v14 is released</title>
		<link>http://kenhamady.com/cru/archives/2233</link>
		<comments>http://kenhamady.com/cru/archives/2233#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:14:45 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2233</guid>
		<description><![CDATA[The folks at ReCrystallize have recently released version 14 of ReCrystallize Pro.&#160; For those of you who are not familiar with ReCrystallize, it is a low cost way to put your reports on the web.&#160; Walk through a wizard and ReCrystallize will generate ASP or ASP.NET web pages that are designed to run your reports.&#160; [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR 2008 Service Pack 4</title>
		<link>http://kenhamady.com/cru/archives/2187</link>
		<comments>http://kenhamady.com/cru/archives/2187#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:01:14 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Bugs and Errors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2187</guid>
		<description><![CDATA[One of my readers wrote in today to tell me that SAP released Service Pack 4 a few months ago.&#160;&#160; He had CR 2008 set to &#8220;Check for Updates on Startup&#8221; but it&#160; never triggered an update for SP4.&#160; Even after he manually clicked on &#8220;Check for Updates&#8221; the message said that he had the [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free copy of Report Runner by Jeff-Net</title>
		<link>http://kenhamady.com/cru/archives/2123</link>
		<comments>http://kenhamady.com/cru/archives/2123#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:22:07 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2123</guid>
		<description><![CDATA[I am working on my annual review of Crystal Reports viewer programs and will be adding a few new ones to the matrix this year.&#160; One of the &#8220;new&#8221; ones I will be adding is Report Runner Viewer by Jeff-Net.&#160;&#160; Even though this is the first time RRV has been in the review it is [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataLink Viewer now available with the CR 2011 runtime</title>
		<link>http://kenhamady.com/cru/archives/2023</link>
		<comments>http://kenhamady.com/cru/archives/2023#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:16:14 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2023</guid>
		<description><![CDATA[Millet Software has just released a new version of their DataLink Viewer using the runtime engine for Crystal Reports 2011. As far as I know this is the first third-party viewer to incorporate the newest runtime engine. With this version of DLV you can export to 2 new file formats supported by CR 2011: XLSX [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Crystal Server 2011 and BO Edge 4.0 for Small/Medium Businesses</title>
		<link>http://kenhamady.com/cru/archives/1988</link>
		<comments>http://kenhamady.com/cru/archives/1988#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:49:09 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=1988</guid>
		<description><![CDATA[PC World has a pretty good article describing the soon-to-be-released Crystal Server 2011 and BO Edge 4.0.&#160; It is always nice to see someone write an article that includes product pricing. SAP is positioning these products for small to medium sized businesses.&#160; The idea is that when they grow the can seamlessly upgrade to the [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/1988/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free printer drivers solve issue with Zebra printers</title>
		<link>http://kenhamady.com/cru/archives/1991</link>
		<comments>http://kenhamady.com/cru/archives/1991#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:18:47 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Bugs and Errors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=1991</guid>
		<description><![CDATA[I have written several posts regarding Zebra printers and the problems they have had with labels that rotate when they shouldn&#8217;t.&#160; I read that this was fixed in CR 2008 with a recent service pack, but it isn&#8217;t clear if this was fixed for CR XI.&#160;&#160; I just learned that Seagull Scientific provides free printer [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/1991/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal XI maintenance updates back on line</title>
		<link>http://kenhamady.com/cru/archives/1981</link>
		<comments>http://kenhamady.com/cru/archives/1981#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:43:34 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=1981</guid>
		<description><![CDATA[I recently wrote about the disappearance from SAP&#8217;s website of most of the prior versions of CR, leaving only CR 2008 and CR 2011.&#160; I am happy to report that version XI is now again available for sale. What I didn&#8217;t notice at the time was that the XI maintenance releases were also taken down [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/1981/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price drop on cViewMANAGER</title>
		<link>http://kenhamady.com/cru/archives/1971</link>
		<comments>http://kenhamady.com/cru/archives/1971#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:25:10 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=1971</guid>
		<description><![CDATA[If you were considering purchasing cViewMANAGER then you might want to do it soon.&#160; They have dropped the price from $599 to $399 for a limited time.&#160; If you are not familiar with cViewMANAGER you can read about it in my comparison page for scheduling and Emailing&#160; engines.]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/1971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating an Excel pivot table from a Crystal Report</title>
		<link>http://kenhamady.com/cru/archives/1944</link>
		<comments>http://kenhamady.com/cru/archives/1944#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:00:55 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=1944</guid>
		<description><![CDATA[Ido Millet of Millet Software has added another powerful feature to an already feature rich product called Visual Cut.&#160; Users now have the ability to automatically generate an Excel Pivot Table based on an exported (Data Only) excel worksheet.&#160; If you use pivot tables then you might want to see this feature in action.&#160; Ido [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/1944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.691 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 01:53:56 -->

