<?xml version="1.0" encoding="ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crystal Reports&#174; Underground &#187; News</title>
	<atom:link href="http://kenhamady.com/cru/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://kenhamady.com/cru</link>
	<description>Independent news, tips and thoughts from a Crystal Reports expert</description>
	<lastBuildDate>Sat, 19 May 2012 21:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New version of rePORTAL, and a 20% discount</title>
		<link>http://kenhamady.com/cru/archives/2358</link>
		<comments>http://kenhamady.com/cru/archives/2358#comments</comments>
		<pubDate>Tue, 15 May 2012 18:31:35 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2358</guid>
		<description><![CDATA[rePORTAL Software has just released v5 of rePORTAL, and they are offering a limited time 20% discount through June 15. rePORTAL is a a web portal and scheduler that distributes reports from Crystal Reports as well as SSRS and FRx.&#160; You can read about the current version in my comparison of server-based schedulers.&#160; Within the [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New specialized tool to help you &#8220;Set Location&#8221;</title>
		<link>http://kenhamady.com/cru/archives/2356</link>
		<comments>http://kenhamady.com/cru/archives/2356#comments</comments>
		<pubDate>Fri, 11 May 2012 01:03:33 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2356</guid>
		<description><![CDATA[The folks at R-Tag.com have just released a new tool called CR Data Source which is designed to do just one thing. It lets you perform a &#8220;Set Location&#8221; on a folder full of reports, all in one stroke. The tool does just this one task, but then again it only costs $29, so it [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount on purchases of Find it EZ</title>
		<link>http://kenhamady.com/cru/archives/2355</link>
		<comments>http://kenhamady.com/cru/archives/2355#comments</comments>
		<pubDate>Sun, 06 May 2012 14:17:36 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2355</guid>
		<description><![CDATA[If you have been considering purchasing Find it EZ then you might want to do it in the next few weeks. The developers of Find it EZ are offering my readers a 25% discount on purchases through 6/20/2012. Use this link to get the discount. Find it EZ is a source code scanning tool that [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Function lets your report send a &#8216;tweet&#8217;</title>
		<link>http://kenhamady.com/cru/archives/2354</link>
		<comments>http://kenhamady.com/cru/archives/2354#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:17:26 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2354</guid>
		<description><![CDATA[Every fall I do a review of custom functions libraries that you can add into Crystal Reports. These are formula functions that are added into your formula editor and allow your formulas to do all sorts of wonderful things, like interacting with other programs and pulling in information from unusual sources.&#160; It looks like I [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have your reports backed up?</title>
		<link>http://kenhamady.com/cru/archives/2350</link>
		<comments>http://kenhamady.com/cru/archives/2350#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:28:57 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2350</guid>
		<description><![CDATA[Every few months one of my customers will ask me if I have copies of their reports.&#160; Usually a hard drive crash or some other system failure has made some or all of their reports disappear.&#160; Only then do they realize that they have no backups.&#160; When I work on reports in my office I [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2350/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CR versions over time</title>
		<link>http://kenhamady.com/cru/archives/2330</link>
		<comments>http://kenhamady.com/cru/archives/2330#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:52:32 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2330</guid>
		<description><![CDATA[One of my customers recently asked me how quickly I thought people were going to the newer versions of CR.&#160; I didn&#8217;t really have any basis to answer him, so I was pleased last week when one of my LinkedIn groups started a survey, asking people to select their primary version of CR.&#160; After nearly [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2330/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Cut now exports to XLSX format</title>
		<link>http://kenhamady.com/cru/archives/2133</link>
		<comments>http://kenhamady.com/cru/archives/2133#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:01:49 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2133</guid>
		<description><![CDATA[Millet Software has just released version 6.5 of Visual Cut, one of my favorite tools for automating Crystal Reports.&#160; There are about 50 fixes and new features but the one that stood out was the ability to export to XLSX format.&#160; This format supports more than a million rows in a single tab and consumes [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReCrystallize Pro v14 is released</title>
		<link>http://kenhamady.com/cru/archives/2233</link>
		<comments>http://kenhamady.com/cru/archives/2233#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:14:45 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2233</guid>
		<description><![CDATA[The folks at ReCrystallize have recently released version 14 of ReCrystallize Pro.&#160; For those of you who are not familiar with ReCrystallize, it is a low cost way to put your reports on the web.&#160; Walk through a wizard and ReCrystallize will generate ASP or ASP.NET web pages that are designed to run your reports.&#160; [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR 2008 Service Pack 4</title>
		<link>http://kenhamady.com/cru/archives/2187</link>
		<comments>http://kenhamady.com/cru/archives/2187#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:01:14 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Bugs and Errors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2187</guid>
		<description><![CDATA[One of my readers wrote in today to tell me that SAP released Service Pack 4 a few months ago.&#160;&#160; He had CR 2008 set to &#8220;Check for Updates on Startup&#8221; but it&#160; never triggered an update for SP4.&#160; Even after he manually clicked on &#8220;Check for Updates&#8221; the message said that he had the [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free copy of Report Runner by Jeff-Net</title>
		<link>http://kenhamady.com/cru/archives/2123</link>
		<comments>http://kenhamady.com/cru/archives/2123#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:22:07 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2123</guid>
		<description><![CDATA[I am working on my annual review of Crystal Reports viewer programs and will be adding a few new ones to the matrix this year.&#160; One of the &#8220;new&#8221; ones I will be adding is Report Runner Viewer by Jeff-Net.&#160;&#160; Even though this is the first time RRV has been in the review it is [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.431 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 20:05:08 -->

