<?xml version="1.0" encoding="ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crystal Reports&#174; Underground &#187; Off Topic</title>
	<atom:link href="http://kenhamady.com/cru/archives/category/off-topic/feed" rel="self" type="application/rss+xml" />
	<link>http://kenhamady.com/cru</link>
	<description>Independent news, tips and thoughts from a Crystal Reports expert</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five intangible metrics</title>
		<link>http://kenhamady.com/cru/archives/2311</link>
		<comments>http://kenhamady.com/cru/archives/2311#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:59:29 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2311</guid>
		<description><![CDATA[People who create reports are always interested in metrics. This article in Forbes suggests five metrics that you will probably never see on one of your reports &#8211; but they still got some gears turning in my head.&#160; Thought I would share.]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninite.com installs and updates free software applications.</title>
		<link>http://kenhamady.com/cru/archives/2047</link>
		<comments>http://kenhamady.com/cru/archives/2047#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:48:25 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2047</guid>
		<description><![CDATA[This isn&#8217;t strictly a Crystal topic, but it is a website that immediately earned a warm spot in my heart.&#160;&#160; I was working with a customer who needed a PDF printer driver for extra wide exports, and I suggested CutePDF.&#160; But instead of going to their site he went to ninite.com.&#160; He checked off &#8220;CutePDF&#8221; [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing a &#8220;distinct count&#8221; in Excel</title>
		<link>http://kenhamady.com/cru/archives/1948</link>
		<comments>http://kenhamady.com/cru/archives/1948#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:00:00 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=1948</guid>
		<description><![CDATA[The Distinct Count summary function in Crystal Reports is pretty handy.&#160; It allows you to count the number of unique values in a column.&#160; It can eliminate duplicates from the count, even when the duplicates are NOT consecutive. One of my customers wanted to do the same type of summary in an Excel spreadsheet.&#160; We [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/1948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case against changing your password</title>
		<link>http://kenhamady.com/cru/archives/1122</link>
		<comments>http://kenhamady.com/cru/archives/1122#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:07:02 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=1122</guid>
		<description><![CDATA[I don&#8217;t go off-topic much, but this article is one I thought worthwhile.&#160; It is because I am constantly amazed at how little value people put on their time (or their employee&#8217;s time) when making decisions.&#160; Maybe because I am self employed and bill by the hour I am more sensitive to wasted time than [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/1122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So when does Winter start again (or end)?</title>
		<link>http://kenhamady.com/cru/archives/967</link>
		<comments>http://kenhamady.com/cru/archives/967#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:04:02 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=967</guid>
		<description><![CDATA[I had surgery on Friday 12/18.&#160; Nothing serious, but I knew that I wouldn&#8217;t be able to shovel any snow for a week or so after my surgery. So I intentionally scheduled the procedure before winter snow was likely to be serious.&#160; Heavy snow isn&#8217;t common in Virginia in mid-December &#160; Well, as many of [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joel Test: 12 Steps to Better Code</title>
		<link>http://kenhamady.com/cru/archives/708</link>
		<comments>http://kenhamady.com/cru/archives/708#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:19:28 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=708</guid>
		<description><![CDATA[I recently stumbled on an article on the site &#8220;Joel on Software&#8221; that I found interesting.&#160; He lists 12 questions to help you rate the quality of a software team.&#160; It is in response to what he considers the overly complex, time consuming methods that are often used to try and measure quality.&#160;&#160; I thought [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate your share of a billion dollar expenditure</title>
		<link>http://kenhamady.com/cru/archives/516</link>
		<comments>http://kenhamady.com/cru/archives/516#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:34:09 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=516</guid>
		<description><![CDATA[This article isn&#8217;t about Crystal Reports, but instead is for all of you who are doing your taxes this week.&#160; I have a simple exercise you can do while you have your tax forms out.&#160; And then the next time you read about a federal outlay in the billions or trillions, you will be able [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Hoaxes</title>
		<link>http://kenhamady.com/cru/archives/295</link>
		<comments>http://kenhamady.com/cru/archives/295#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:58:49 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=295</guid>
		<description><![CDATA[I am surprised at how many of these get forwarded to me. They are easy to spot because they usually: 1) Arrive with a half page of CC Email addresses at top. 2) Urge you to forward the message to all of your contacts. 3) Describes some emergency or noble cause that needs everyone&#8217;s immediate [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free&#8221; vendor management from Vendormate</title>
		<link>http://kenhamady.com/cru/archives/135</link>
		<comments>http://kenhamady.com/cru/archives/135#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:39:54 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/archives/135</guid>
		<description><![CDATA[This has nothing to do with Crystal Reports directly but I think it is important for my customers and other consultants to be aware of. Before you give your next fixed price quote to a large organization, ask them what paperwork and fees (if any) are involved in becoming a new vendor. Normally a w-9 [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using  r-mail.org  to keep up with The Crystal Reports Underground</title>
		<link>http://kenhamady.com/cru/archives/29</link>
		<comments>http://kenhamady.com/cru/archives/29#comments</comments>
		<pubDate>Tue, 25 Sep 2007 00:43:04 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/archives/29</guid>
		<description><![CDATA[Samuel Santos of USA Today pointed me to a service that sends you an Email whenever an update is posted to your favorite BLOG. The service, provided by r-mail.org, is free and works with any BLOG that supports RSS. Although the terms of service do leave an opening for sending you messages for &#8220;new services, [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/29/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.601 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 01:56:20 -->

