<?xml version="1.0" encoding="ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crystal Reports&#174; Underground &#187; Tips</title>
	<atom:link href="http://kenhamady.com/cru/archives/category/tips/feed" rel="self" type="application/rss+xml" />
	<link>http://kenhamady.com/cru</link>
	<description>Independent news, tips and thoughts from a Crystal Reports expert</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case sensitivity in Crystal Reports &#8211; revisited.</title>
		<link>http://kenhamady.com/cru/archives/2319</link>
		<comments>http://kenhamady.com/cru/archives/2319#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:59:14 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2319</guid>
		<description><![CDATA[I always mention case sensitivity in my Crystal Reports classes. My normal comment is that CR formula comparisons are case sensitive with the exception of the selection formula, which is usually NOT case sensitive.&#160; I even wrote about this here, last month.&#160; So I was surprised last week in my Advanced class when our formulas [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic parameter limit on &#8220;list of values&#8221;</title>
		<link>http://kenhamady.com/cru/archives/2316</link>
		<comments>http://kenhamady.com/cru/archives/2316#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:00:39 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2316</guid>
		<description><![CDATA[Crystal limits how many values you have to choose from when you use a dynamic parameter.&#160; The default limit is 1,000.&#160; To show more than 1000 values you have to edit the registry on the PC. 1) Add a new registry entry under: HKEY_LOCAL_MACHINE\SOFTWARE\Business Objects\Suite 11.5\Crystal Reports\DatabaseOptions\ 2) Add a new key at that level [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange printer behavior at runtime</title>
		<link>http://kenhamady.com/cru/archives/2314</link>
		<comments>http://kenhamady.com/cru/archives/2314#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:00:31 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Bugs and Errors]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2314</guid>
		<description><![CDATA[One of my customer sent me two screen shots. One showed a normal preview on his development machine. The other showed a preview window on the runtime machine. The second had the group tree, but the report was nothing but a long blank vertical strip. He had been struggling with it for a month and [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling the color of many objects from one formula</title>
		<link>http://kenhamady.com/cru/archives/2313</link>
		<comments>http://kenhamady.com/cru/archives/2313#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:21:40 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2313</guid>
		<description><![CDATA[For the past few days I have been helping a customer develop a GANTT style chart in Crystal Reports.&#160; The challenge was that Crystal&#8217;s normal Gantt chart doesn&#8217;t allow multiple bar segments on the same row.&#160; So I was showing them how to create a GANTT chart using formulas and specially formatted summary fields. This [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A total of a formula instead of a formula of totals.</title>
		<link>http://kenhamady.com/cru/archives/2312</link>
		<comments>http://kenhamady.com/cru/archives/2312#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:12:14 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2312</guid>
		<description><![CDATA[Say you have several columns of numbers that get added together like Price, Tax and Shipping. At the end of a customer group you would have three subtotals. You might decide to write a formula that adds those three subtotals together to get the combined total for the customer. It would work fine but there [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running v8.5 reports in later versions of CR</title>
		<link>http://kenhamady.com/cru/archives/2310</link>
		<comments>http://kenhamady.com/cru/archives/2310#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:21:46 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2310</guid>
		<description><![CDATA[This week I had a customer who was having trouble getting some version 8.5 reports to run on another another computer using CR v11.&#160; The report wouldn&#8217;t connect to a new data source consistently.&#160; So I gave him the following steps that seemed to clear up the problem. Here they are in case someone else [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case sensitivity in Crystal Reports</title>
		<link>http://kenhamady.com/cru/archives/2307</link>
		<comments>http://kenhamady.com/cru/archives/2307#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:14:19 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2307</guid>
		<description><![CDATA[When you specify field values in Crystal Reports formulas do you have to match the case?&#160; Well, it depends on where you are. Take this example: {Name} = &#8220;Joe&#8221; It would only be true when the first letter was upper case and the other two were lower case.&#160;&#160;&#160; So what if you have values in [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery line in PDFs</title>
		<link>http://kenhamady.com/cru/archives/2257</link>
		<comments>http://kenhamady.com/cru/archives/2257#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:25:38 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Bugs and Errors]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2257</guid>
		<description><![CDATA[Last night I had a customer with a strange problem.&#160; Their report ran fine and looked great in preview and when printed.&#160; But if it was exported to PDF it had a long line down the page.&#160; This didn&#8217;t happen if it was printed to a PDF driver so the only time it was visible [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why distinct count subtotals don&#8217;t add up to the distinct count grand totals</title>
		<link>http://kenhamady.com/cru/archives/2198</link>
		<comments>http://kenhamady.com/cru/archives/2198#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:39:03 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2198</guid>
		<description><![CDATA[I had two different customers in the past week ask me why their distinct count grand totals were not totaling correctly. They had distinct count subtotals at the group level and distinct count grand totals at the report level.&#160; But when they added up all the subtotals the sum didn&#8217;t match the grand total.&#160; Usually [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reseting the toolbars and the &#8216;explorer&#8217; panels</title>
		<link>http://kenhamady.com/cru/archives/2171</link>
		<comments>http://kenhamady.com/cru/archives/2171#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:41:22 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Bugs and Errors]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2171</guid>
		<description><![CDATA[On occasion I have worked with customers where the field explorer has become undocked and we have trouble getting it to dock again.&#160; I also remember clicking toolbar buttons and accidentally dragging the toolbar out of position, then not being sure how to get things back the way they were.&#160; So I was pleased to [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.426 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 01:53:38 -->

