<?xml version="1.0" encoding="ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crystal Reports&#174; Underground</title>
	<atom:link href="http://kenhamady.com/cru/feed" rel="self" type="application/rss+xml" />
	<link>http://kenhamady.com/cru</link>
	<description>Independent news, tips and thoughts from a Crystal Reports expert</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vendor Responsiveness (good and bad).</title>
		<link>http://kenhamady.com/cru/archives/2320</link>
		<comments>http://kenhamady.com/cru/archives/2320#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:18 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2320</guid>
		<description><![CDATA[Got this last week: &#8220;Ken, thank you for this comparison. I wish I had had it before I selected my previous Crystal Viewer&#8230;. I purchased quite a few licenses of a product and intended to schedule reports on it. The scheduling aspect never worked and no matter how many messages and emails I sent to [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripping numbers off the end of a string</title>
		<link>http://kenhamady.com/cru/archives/2206</link>
		<comments>http://kenhamady.com/cru/archives/2206#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:00:52 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2206</guid>
		<description><![CDATA[Recently a customer needed to group records using part of a code field. The code field had alpha characters followed by a series of numbers. They wanted to to strip off any numbers on the end and group using only the initial string portion of the value. In the past I have done things like [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Cut now exports to XLSX format</title>
		<link>http://kenhamady.com/cru/archives/2133</link>
		<comments>http://kenhamady.com/cru/archives/2133#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:01:49 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2133</guid>
		<description><![CDATA[Millet Software has just released version 6.5 of Visual Cut, one of my favorite tools for automating Crystal Reports.&#160; There are about 50 fixes and new features but the one that stood out was the ability to export to XLSX format.&#160; This format supports more than a million rows in a single tab and consumes [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errors in a PeachTree upgrade.</title>
		<link>http://kenhamady.com/cru/archives/2323</link>
		<comments>http://kenhamady.com/cru/archives/2323#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:16 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2323</guid>
		<description><![CDATA[I have quite a few customers who use PeachTree Accounting and PeachTree comes with Crystal Reports. So I have developed a bit of a specialty creating custom reports for people who use PeachTree. In January I saw something new.&#160; PeachTree eliminated a field in their database that has been there for ages. The field is [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case sensitivity in Crystal Reports &#8211; revisited.</title>
		<link>http://kenhamady.com/cru/archives/2319</link>
		<comments>http://kenhamady.com/cru/archives/2319#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:59:14 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2319</guid>
		<description><![CDATA[I always mention case sensitivity in my Crystal Reports classes. My normal comment is that CR formula comparisons are case sensitive with the exception of the selection formula, which is usually NOT case sensitive.&#160; I even wrote about this here, last month.&#160; So I was surprised last week in my Advanced class when our formulas [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server based deployment options compared (2012)</title>
		<link>http://kenhamady.com/cru/archives/2317</link>
		<comments>http://kenhamady.com/cru/archives/2317#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:48:47 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2317</guid>
		<description><![CDATA[There are many ways to deploy Crystal Reports to users. I normally lean toward the simpler and less expensive options, like locally installed viewers, or scheduled delivery of PDF output.&#160; But there are environments where a server based option is necessary. The &#8216;official&#8217; options from SAP are Crystal (Reports) Server and BO Enterprise. You can [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic parameter limit on &#8220;list of values&#8221;</title>
		<link>http://kenhamady.com/cru/archives/2316</link>
		<comments>http://kenhamady.com/cru/archives/2316#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:00:39 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2316</guid>
		<description><![CDATA[Crystal limits how many values you have to choose from when you use a dynamic parameter.&#160; The default limit is 1,000.&#160; To show more than 1000 values you have to edit the registry on the PC. 1) Add a new registry entry under: HKEY_LOCAL_MACHINE\SOFTWARE\Business Objects\Suite 11.5\Crystal Reports\DatabaseOptions\ 2) Add a new key at that level [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange printer behavior at runtime</title>
		<link>http://kenhamady.com/cru/archives/2314</link>
		<comments>http://kenhamady.com/cru/archives/2314#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:00:31 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Bugs and Errors]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2314</guid>
		<description><![CDATA[One of my customer sent me two screen shots. One showed a normal preview on his development machine. The other showed a preview window on the runtime machine. The second had the group tree, but the report was nothing but a long blank vertical strip. He had been struggling with it for a month and [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling the color of many objects from one formula</title>
		<link>http://kenhamady.com/cru/archives/2313</link>
		<comments>http://kenhamady.com/cru/archives/2313#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:21:40 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2313</guid>
		<description><![CDATA[For the past few days I have been helping a customer develop a GANTT style chart in Crystal Reports.&#160; The challenge was that Crystal&#8217;s normal Gantt chart doesn&#8217;t allow multiple bar segments on the same row.&#160; So I was showing them how to create a GANTT chart using formulas and specially formatted summary fields. This [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A total of a formula instead of a formula of totals.</title>
		<link>http://kenhamady.com/cru/archives/2312</link>
		<comments>http://kenhamady.com/cru/archives/2312#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:12:14 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2312</guid>
		<description><![CDATA[Say you have several columns of numbers that get added together like Price, Tax and Shipping. At the end of a customer group you would have three subtotals. You might decide to write a formula that adds those three subtotals together to get the combined total for the customer. It would work fine but there [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.470 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 16:50:06 -->

