<?xml version="1.0" encoding="ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crystal Reports&#174; Underground</title>
	<atom:link href="http://kenhamady.com/cru/feed" rel="self" type="application/rss+xml" />
	<link>http://kenhamady.com/cru</link>
	<description>Independent news, tips and thoughts from a Crystal Reports expert</description>
	<lastBuildDate>Wed, 16 May 2012 14:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New version of rePORTAL, and a 20% discount</title>
		<link>http://kenhamady.com/cru/archives/2358</link>
		<comments>http://kenhamady.com/cru/archives/2358#comments</comments>
		<pubDate>Tue, 15 May 2012 18:31:35 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2358</guid>
		<description><![CDATA[rePORTAL Software has just released v5 of rePORTAL, and they are offering a limited time 20% discount through June 15. rePORTAL is a a web portal and scheduler that distributes reports from Crystal Reports as well as SSRS and FRx.&#160; You can read about the current version in my comparison of server-based schedulers.&#160; Within the [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the first weekday of the month</title>
		<link>http://kenhamady.com/cru/archives/2357</link>
		<comments>http://kenhamady.com/cru/archives/2357#comments</comments>
		<pubDate>Sat, 12 May 2012 12:34:05 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Method]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2357</guid>
		<description><![CDATA[One of my customers has reports scheduled to run every weekday. The rule is that all month long it should pull the dates for the current month. But once a month, at the beginning of the month, they want to run the entire previous month. So I wrote their selection formula to say &#8220;If today [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New specialized tool to help you &#8220;Set Location&#8221;</title>
		<link>http://kenhamady.com/cru/archives/2356</link>
		<comments>http://kenhamady.com/cru/archives/2356#comments</comments>
		<pubDate>Fri, 11 May 2012 01:03:33 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2356</guid>
		<description><![CDATA[The folks at R-Tag.com have just released a new tool called CR Data Source which is designed to do just one thing. It lets you perform a &#8220;Set Location&#8221; on a folder full of reports, all in one stroke. The tool does just this one task, but then again it only costs $29, so it [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount on purchases of Find it EZ</title>
		<link>http://kenhamady.com/cru/archives/2355</link>
		<comments>http://kenhamady.com/cru/archives/2355#comments</comments>
		<pubDate>Sun, 06 May 2012 14:17:36 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2355</guid>
		<description><![CDATA[If you have been considering purchasing Find it EZ then you might want to do it in the next few weeks. The developers of Find it EZ are offering my readers a 25% discount on purchases through 6/20/2012. Use this link to get the discount. Find it EZ is a source code scanning tool that [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Function lets your report send a &#8216;tweet&#8217;</title>
		<link>http://kenhamady.com/cru/archives/2354</link>
		<comments>http://kenhamady.com/cru/archives/2354#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:17:26 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2354</guid>
		<description><![CDATA[Every fall I do a review of custom functions libraries that you can add into Crystal Reports. These are formula functions that are added into your formula editor and allow your formulas to do all sorts of wonderful things, like interacting with other programs and pulling in information from unusual sources.&#160; It looks like I [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting to Excel when you have a subreport.</title>
		<link>http://kenhamady.com/cru/archives/2353</link>
		<comments>http://kenhamady.com/cru/archives/2353#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:33:17 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2353</guid>
		<description><![CDATA[Exporting Crystal Reports to Excel can be tricky. I have written several articles on techniques to make it easier. But it gets even trickier when a subreport is involved. Without a subreport I have found that you can get a clean export by using the &#8220;Data Only&#8221; option. But this doesn&#8217;t work with a subreport. [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching your reports for SQL phrases and &#8216;saved data&#8217; values</title>
		<link>http://kenhamady.com/cru/archives/2352</link>
		<comments>http://kenhamady.com/cru/archives/2352#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:56:36 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2352</guid>
		<description><![CDATA[A customer recently contacted me with a strange problem caused by one specific report.&#160;&#160; The report was generating SQL that caused the database to slow.&#160; The could see the SQL statement in the log, but they were having a hard time determining which report was generating that particular SQL statement (they have lots of reports).&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have your reports backed up?</title>
		<link>http://kenhamady.com/cru/archives/2350</link>
		<comments>http://kenhamady.com/cru/archives/2350#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:28:57 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2350</guid>
		<description><![CDATA[Every few months one of my customers will ask me if I have copies of their reports.&#160; Usually a hard drive crash or some other system failure has made some or all of their reports disappear.&#160; Only then do they realize that they have no backups.&#160; When I work on reports in my office I [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2350/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update to my comparions of desktop-based schedulers</title>
		<link>http://kenhamady.com/cru/archives/2349</link>
		<comments>http://kenhamady.com/cru/archives/2349#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:21:11 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2349</guid>
		<description><![CDATA[How would you like your reports to be automatically run, exported to a PDF and delivered to your Email InBox every Monday morning at 6am? The Crystal Reports designer doesn&#8217;t provide a way to do this (unless you upgrade to CR Server or BO Enterprise). But if you look at third party products like those [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion over 32-bit and 64-bit ODBC</title>
		<link>http://kenhamady.com/cru/archives/2348</link>
		<comments>http://kenhamady.com/cru/archives/2348#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:58:01 +0000</pubDate>
		<dc:creator>Ken Hamady</dc:creator>
				<category><![CDATA[Bugs and Errors]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kenhamady.com/cru/?p=2348</guid>
		<description><![CDATA[All versions of Crystal Reports up to v12 (2008) need to use the 32-bit ODBC Administrator. But in Windows 7 you are taken to the 64-bit Administrator by default.&#160; A couple of years ago I wrote about this.&#160; Today after helping a customer I learned a few more strange things about the ODBC Administrator that [...]]]></description>
		<wfw:commentRss>http://kenhamady.com/cru/archives/2348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.442 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 16:01:24 -->

